| Detection Name | Advisory Date | Overall Risk Rating | Pattern Version | ||
|---|---|---|---|---|---|
|
ANDROIDOS_PLANKTON.P | 28 Jan 2012 | Low | Available soon | ||
|
TSPY_ONLING.KREA | 27 Jan 2012 | Low | Available soon | ||
|
HTML_EXPLT.QYUA | 26 Jan 2012 | Low | Available soon | ||
|
TSPY_ZBOT.TYR | 19 Jan 2012 | Low | 8.719.00 | ||
|
ANDROIDOS_FONCYSMS.A | 18 Jan 2012 | Low | 8.717.00 | ||
|
ANDROIDOS_FAKETIMER.A | 12 Jan 2012 | Low | 8.701.00 | ||
|
TSPY_ZBOT.HUY | 11 Jan 2012 | Low | 8.701.00 | ||
|
ANDROIDOS_SNDAPPS.SM | 09 Jan 2012 | Low | 8.689.00 | ||
|
JAVA_DLOAD.ZZC | 23 Dec 2011 | Low | 8.635.00 | ||
|
BKDR_FYNLOS.A | 20 Dec 2011 | Low | 8.661.00 | ||
|
|||||



